Current Code
HG 33089
Segment
Steering & Chassis
Product Group
Shock Absorber
Old CodeHG 33085
HG 33085
HG 33091
Product
HG Gascharged Shock Absorber
Weight (kg)3.700
Bar Code7890903044231
Package (mm)500 x 170 x 170
Cross Reference
COFAP
GP30366
GENERAL MOTORS
94743537
MONROE
27998
MONROE
SP208
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| GENERAL MOTORS | Onix | - | 10/12 - 12/19 | Front | Right | - |
| GENERAL MOTORS | Onix | Joy | 06/19 - 12/20 | Front | Right | - |
| GENERAL MOTORS | Prisma | - | 02/13 - 12/19 | Front | Right | - |
| GENERAL MOTORS | Prisma | Joy | 06/19 - 12/20 | Front | Right | - |
| GENERAL MOTORS | Sonic | - | 05/12 - 09/14 | Front | Right | - |
| GENERAL MOTORS | Spin | - | 06/12 - 12/14 | Front | Right | Except Activ |

