Current Code
HG 33090
Segment
Steering & Chassis
Product Group
Shock Absorber
Old CodeHG 33086
HG 33086
HG 33092
Product
HG Gascharged Shock Absorber
Weight (kg)3.700
Bar Code7890903044248
Package (mm)500 x 170 x 170
Cross Reference
COFAP
GP30365
GENERAL MOTORS
94743536
MONROE
27999
MONROE
SP209
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| GENERAL MOTORS | Onix | - | 10/12 - 12/19 | Front | Left | - |
| GENERAL MOTORS | Onix | Joy | 06/19 - 12/20 | Front | Left | - |
| GENERAL MOTORS | Prisma | - | 02/13 - 12/19 | Front | Left | - |
| GENERAL MOTORS | Prisma | Joy | 06/19 - 12/20 | Front | Left | - |
| GENERAL MOTORS | Sonic | - | 05/12 - 09/14 | Front | Left | - |
| GENERAL MOTORS | Spin | - | 06/12 - 10/14 | Front | Left | Except Activ |

