Weight (kg)2.950
Bar Code7890903004099
Package (mm)600 x 85 x 65
Cross Reference
COFAP
GL12999
MONROE
27484
MONROE
334485MM
Applications
| Vehicle | Model | Year | Position | Side | Traction | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Traction | ||||||
| GENERAL MOTORS | S10 | Cabine Simples | 06/06 - 12/11 | Rear | Left / Right | 4x2 |
| GENERAL MOTORS | S10 | Cabine Simples | 06/06 - 12/11 | Rear | Left / Right | 4x4 |

