Weight (kg)3.450
Bar Code7890903107271
Package (mm)510 x 145 x 145
Cross Reference
COFAP
GP33335
MINI
31316782207
MONROE
G8096
Applications
| Vehicle | Model | Year | Position | Side | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Info | ||||||
| MINI | Cooper | D | 10/06 - 05/14 | Front | Left | - |
| MINI | Cooper | S | 10/06 - 05/14 | Front | Left | Exceto Coutryman / Paceman |
| MINI | Cooper | Clubman | 09/07 - 10/15 | Front | Left | - |
| MINI | One | - | 10/06 - 05/14 | Front | Left | - |
| MINI | One | D | 10/06 - 05/14 | Front | Left | - |

