Weight (kg)0.460
Ball JointYes
Bar Code7897499910810
Package (mm)134 x 84 x 51
Cross Reference
LEMFORDER
3092501
MONROE AXIOS
PS759MR
PERFECT
PVI1007
SKF
VKDS4913
TRW
PS759
VIEMAR
503033
VOLKSWAGEN
377407365A
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| VOLKSWAGEN | Gol | G2 | 01/94 - 04/97 | Front Lower | Left | Hidráulica | - |
| VOLKSWAGEN | Parati | G2 | 01/96 - 05/97 | Front Lower | Left | Hidráulica | - |

