Weight (kg)0.483
Ball JointYes
Bar Code7897499910834
Package (mm)60 x 135 x 80
Cross Reference
COFAP
PSC01009M
LEMFORDER
3066101
PERFECT
PVI1009
SKF
VKDS4915
TRW
PS851
TRW
PS851X
VIEMAR
503035
VOLKSWAGEN
377407365B
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| VOLKSWAGEN | Gol | G2 / G3 / G4 | 12/97 - 12/13 | Front Lower | Left | Hidráulica | 1.0 8V (EA111) / 1.6 8V (EA111) / 2.0 16V |
| VOLKSWAGEN | Parati | G2 / G3 / G4 | 01/96 - 12/12 | Front Lower | Left | Hidráulica | - |
| VOLKSWAGEN | Saveiro | G2 / G3 / G4 | 11/97 - 06/11 | Front Lower | Left | Hidráulica | - |

