Current Code
N 1047
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 1040
Product
Tie Rod
Weight (kg)0.950
CommentsFixa
Bar Code7897499918939
Package (mm)750 x 130 x 90
Cross Reference
MONROE AXIOS
BLS3909MR
TRW
BLS3909
VIEMAR
750210
VOLKSWAGEN
377419802H
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| VOLKSWAGEN | Gol | G2 / G3 / G4 | 01/98 - 06/11 | Front | Right | Mecânica | 1.0 8V / 1.6 8V / 1.8 8V |
| VOLKSWAGEN | Parati | G2 / G3 / G4 | 01/98 - 12/12 | Front | Right | Mecânica | 1.0 8V / 1.6 8V / 1.8 8V |
| VOLKSWAGEN | Saveiro | G2 / G3 / G4 | 01/98 - 06/11 | Front | Right | Mecânica | 1.6 8V / 1.8 8V |



