Current Code
N 1048
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 1041
Product
Tie Rod
Weight (kg)1.090
CommentsRegulável
Bar Code7897499918946
Package (mm)750 x 130 x 90
Cross Reference
MONROE AXIOS
BLS3912MR
TRW
BLS3912
VOLKSWAGEN
377422801B
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| VOLKSWAGEN | Gol | G2 / G3 / G4 | 01/98 - 12/08 | Front | Left | Hidráulica | 1.0 8V / 1.6 8V / 1.8 8V |
| VOLKSWAGEN | Parati | G2 / G3 / G4 | 01/98 - 12/08 | Front | Left | Hidráulica | 1.0 8V / 1.6 8V / 1.8 8V |
| VOLKSWAGEN | Saveiro | G2 / G3 / G4 | 01/98 - 12/08 | Front | Left | Hidráulica | 1.6 8V / 1.8 8V |
| VOLKSWAGEN | Voyage | - | 01/84 - 12/94 | Front | Left | Hidráulica | - |

