Weight (kg)0.355
Ball JointYes
Bar Code7897499923704
Package (mm)135 x 84 x 86
Cross Reference
COFAP
PSC53000M
PERFECT
PVI7366
SKF
VKDS6008
TRW
JBJ377
VIEMAR
503120
VOLKSWAGEN
1J0407366A
VOLKSWAGEN
1J0407366B
VOLKSWAGEN
1J0407366C
VOLKSWAGEN
1J0407366D
Ø14
Diameter ØFuro - 8,5mm
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| AUDI | A3 | - | 01/99 - 12/06 | Front Lower | Right | Hidráulica | 1.6 8V / 1.8 20V / 1.8 20V Turbo |
| VOLKSWAGEN | Bora | - | 01/04 - 12/06 | Front Lower | Right | Hidráulica | 2.0 8V |
| VOLKSWAGEN | Golf | G4 | 01/99 - 12/12 | Front Lower | Right | Hidráulica | 1.6 8V / 2.0 8V |
| VOLKSWAGEN | New Beetle | - | 01/00 - 12/12 | Front Lower | Right | Hidráulica | - |

