Current Code
N 1082
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 1049
Product
Tie Rod
Weight (kg)1.150
CommentsRegulável
Bar Code7897499953183
Package (mm)130 x 750 x 0
Cross Reference
VOLKSWAGEN
5W0419804B
Applications
| Vehicle | Model | Year | Position | Side | Steering | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| VOLKSWAGEN | Gol | G2 / G3 / G4 | 01/98 - 12/13 | Front | Right | Hidráulica |
| VOLKSWAGEN | Gol | G4 | 03/10 - 12/13 | Front | Right | - |
| VOLKSWAGEN | Parati | G2 / G3 / G4 | 01/98 - 12/13 | Front | Right | Hidráulica |
| VOLKSWAGEN | Parati | G4 | 03/10 - 12/13 | Front | Right | - |
| VOLKSWAGEN | Saveiro | G2 / G3 / G4 | 01/98 - 12/13 | Front | Right | Hidráulica |
| VOLKSWAGEN | Voyage | - | 01/84 - 12/94 | Front | Right | Hidráulica |



