Weight (kg)0.300
Bar Code7897499911190
Package (mm)134 x 84 x 51
Cross Reference
COFAP
TDC01008M
LEMFORDER
1378901
MONROE AXIOS
TS3866MR
PERFECT
TDI1021
SKF
VKY6167
TRW
TS3866
VIEMAR
335199
VOLKSWAGEN
1024158111
VOLKSWAGEN
311415811C
Length (mm)93
ThreadEsquerda
Thread TypeM14 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Comments | |||||||
| VOLKSWAGEN | Brasilia | - | 01/73 - 12/80 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Brasilia | - | 01/73 - 12/82 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Fusca | - | 01/73 - 12/96 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Kombi | Carat | 01/75 - 12/13 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Kombi | Clipper | 01/75 - 12/13 | Front | Left / Right | Mecânica | - |
| VOLKSWAGEN | Transporter | - | 01/69 - 12/79 | Front | Left / Right | Mecânica | Kombi Germany |
| VOLKSWAGEN | Variant | - | 01/73 - 12/80 | Front | Left / Right | Mecânica | - |

