Weight (kg)0.462
Ball JointYes
Bar Code7897499924251
Package (mm)132 x 82 x 82
Cross Reference
COFAP
PSC08002M
FORD
94FB3395A2B
FORD
96FB3395AB
FORD
96FB3395AC
LEMFORDER
1540801
MONROE AXIOS
PS900MR
PERFECT
PVI1021
SKF
VKDS4758
TRW
PS900
VIEMAR
503078
Applications
| Vehicle | Model | Year | Position | Side | Steering | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| FORD | Courier | - | 01/98 - 12/14 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |
| FORD | Fiesta | GII | 01/96 - 12/04 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |
| FORD | Ka | - | 01/97 - 06/14 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |

