Weight (kg)0.400
Ball JointYes
Bar Code7897499915464
Package (mm)117 x 59 x 63
Cross Reference
COFAP
PSC04002M
GENERAL MOTORS
7329482
GENERAL MOTORS
7334616
GENERAL MOTORS
7334619
MONROE AXIOS
PS830MR
PERFECT
PVI1023
TRW
PS830
VIEMAR
503001
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Chevette | 01/73 - 12/93 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Chevy 500 | 01/83 - 12/95 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Marajó | 01/80 - 12/89 | Front Lower / Lower | Left / Right | Hidráulica / Mecânica |

