Weight (kg)1.397
CommentsRegulável
Bar Code7897499912838
Package (mm)750 x 130 x 90
Cross Reference
GENERAL MOTORS
7324559
MONROE AXIOS
BLS3120MR
TRW
BLS1049
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | A/C/D 10 | 01/79 - 12/87 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 14 | 01/79 - 12/87 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 15 | 01/79 - 12/87 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | A/C/D 20 | 01/79 - 12/87 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Veraneio | 01/79 - 12/87 | Front | Left / Right | Hidráulica / Mecânica |

