Weight (kg)0.450
Ball JointYes
Bar Code7890903055657
Package (mm)135 x 84 x 86
Cross Reference
COFAP
PSC04017M
GENERAL MOTORS
17980735
MONROE AXIOS
PS867MR
PERFECT
PVS1025
SKF
VKDS4742
TRW
PS867
TRW
PS867X
VIEMAR
503051
Thread Type1/2" x 20UNF
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Blazer | 01/95 - 12/11 | Front Upper | Left / Right | Hidráulica |
| GENERAL MOTORS | S10 | 01/95 - 12/11 | Front Upper | Left / Right | Hidráulica |

