Weight (kg)0.800
CommentsLongo
Bar Code7890903122267
Package (mm)255 x 80 x 80
Cross Reference
COFAP
TDC04013M
GENERAL MOTORS
93391459
PERFECT
TDI1058
SKF
VKY4846
TRW
TS4036
VIEMAR
335062
Ø15
Length (mm)210
ThreadDireita
Thread Type11/16-18
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| GENERAL MOTORS | Blazer | 01/95 - 12/11 | Front | Left / Right | - | Outter - Long |
| GENERAL MOTORS | S10 | 01/95 - 12/11 | Front | Left / Right | Hidráulica | Outter - Long |



