Weight (kg)0.320
Bar Code7897499918984
Package (mm)134 x 84 x 51
Cross Reference
COFAP
TDC04000M
GENERAL MOTORS
1543080
GENERAL MOTORS
1543200
MONROE AXIOS
TS3994MR
PERFECT
TDI1006
ThreadDireita
Thread TypeM12 x 1,5
Thread Cup Type10 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| GENERAL MOTORS | Celta | 01/00 - 12/16 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |
| GENERAL MOTORS | Corsa | 01/99 - 12/02 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |
| GENERAL MOTORS | Corsa Classic | 01/99 - 12/14 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |
| GENERAL MOTORS | Corsa Pick-up | 01/95 - 12/03 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |
| GENERAL MOTORS | Corsa Wagon | 01/99 - 12/02 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |
| GENERAL MOTORS | Prisma | 01/07 - 12/12 | Front | Left / Right | Hidráulica / Mecânica | Stearing box DHB |

