Weight (kg)0.500
Ball JointYes
Bar Code7897499919158
Package (mm)135 x 84 x 86
Cross Reference
COFAP
PSC04001M
GENERAL MOTORS
17980955
GENERAL MOTORS
22146040
MONROE AXIOS
PS848MR
PERFECT
PVI1025
SKF
VKDS4743
TRW
PS848
VIEMAR
503052
Thread Type9/16” x 18UNF
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Blazer | 01/95 - 12/11 | Front Lower | Left / Right | Hidráulica |
| GENERAL MOTORS | S10 | 01/95 - 12/11 | Front Lower | Left / Right | Hidráulica |

