Weight (kg)1.145
Bar Code7897499923612
Package (mm)205 x 65 x 65
Cross Reference
COFAP
BRC04003M
GENERAL MOTORS
26033087
GENERAL MOTORS
26046110
GENERAL MOTORS
26054968
MONROE AXIOS
32826028SMR
PERFECT
BRP0461
SKF
VKY6175
TRW
32826028S
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| GENERAL MOTORS | Blazer | 01/96 - 12/12 | Front | Left | Hidráulica | Box of Direction the ZF, except motor 2.8 Turbo |
| GENERAL MOTORS | S10 | 01/96 - 12/12 | Front | Left | Hidráulica | Box of Direction the ZF, except motor 2.8 Turbo |

