Weight (kg)0.340
Ball JointYes
Bar Code7890903055633
Package (mm)60 x 135 x 80
Cross Reference
GENERAL MOTORS
9297559
GENERAL MOTORS
9300177
MONROE AXIOS
PS280MR
PERFECT
PVS1033
TRW
PS280
VIEMAR
503137
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| GENERAL MOTORS | Caravan | 01/75 - 12/93 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Opala | 01/75 - 12/92 | Front Upper / Upper | Left / Right | Hidráulica / Mecânica | - |
| GENERAL MOTORS | Rekord | 01/71 - 12/86 | Front Upper / Upper | Left / Right | Hidráulica | Export Only |



