Weight (kg)0.600
Ball JointYes
Bar Code7897499910506
Package (mm)135 x 84 x 86
Cross Reference
COFAP
PSC04003M
GENERAL MOTORS
1603167
GENERAL MOTORS
90095280
GENERAL MOTORS
93222812
GENERAL MOTORS
94635311
MONROE AXIOS
PS459MR
PERFECT
PVI1001
SKF
VKDS4932
TRW
PS459
VIEMAR
503135
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Astra | 01/95 - 12/96 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Calibra | 01/93 - 12/97 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Monza | 01/82 - 12/96 | Front | Left / Right | Hidráulica / Mecânica |
| GENERAL MOTORS | Vectra | 01/94 - 12/96 | Front | Left / Right | Hidráulica |

