Weight (kg)0.500
Ball JointYes
Bar Code7897499910711
Package (mm)135 x 84 x 86
Cross Reference
GENERAL MOTORS
352827
GENERAL MOTORS
90223847
GENERAL MOTORS
93212310
GENERAL MOTORS
PSC04014M
TRW
PS702
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Omega | 01/93 - 12/98 | Front Lower / Lower | Right | Hidráulica |
| GENERAL MOTORS | Suprema | 01/93 - 12/98 | Front Lower / Lower | Right | Hidráulica |

