Weight (kg)0.500
Ball JointYes
Bar Code7897499910728
Package (mm)135 x 84 x 86
Cross Reference
GENERAL MOTORS
352826
GENERAL MOTORS
90223846
GENERAL MOTORS
90272194
GENERAL MOTORS
93212309
GENERAL MOTORS
PSC04015M
TRW
PS701
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Omega | 01/93 - 12/98 | Front Lower / Lower | Left | Hidráulica |
| GENERAL MOTORS | Suprema | 01/93 - 12/98 | Front Lower / Lower | Left | Hidráulica |

