Weight (kg)8.000
Bar Code7897499950588
Package (mm)1400 x 180 x 110
Cross Reference
LEMFORDER
3583201
TRW
BLE2416
VOLKSWAGEN
2T2422335
VOLKSWAGEN
2T2422335E
Length (mm)940
Applications
| Vehicle | Year | |
|---|---|---|
| Vehicle | ||
| Ano | ||
| VOLKSWAGEN | 17-190 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 17-190 Worker | 01/12 - 12/16 |
| VOLKSWAGEN | 17-190 Worker | 01/12 - 12/18 |
| VOLKSWAGEN | 17-230 Worker | 01/12 - 12/16 |
| VOLKSWAGEN | 17-230 Worker | 01/12 - 12/18 |
| VOLKSWAGEN | 17-250 Constellation | 01/07 - 06/12 |
| VOLKSWAGEN | 17-280 | 01/12 - 12/14 |
| VOLKSWAGEN | 17-280 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 17-320 | 12/10 - 12/11 |
| VOLKSWAGEN | 17-330 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 19-320 Constellation | 01/06 - 06/12 |
| VOLKSWAGEN | 19-330 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 19-360 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 19-370 Constellation | 01/07 - 06/12 |
| VOLKSWAGEN | 19-390 Constellation | 01/12 - 12/18 |
| VOLKSWAGEN | 19-420 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 25-320 Constellation | 01/07 - 06/12 |
| VOLKSWAGEN | 25-360 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 25-370 Constellation | 01/07 - 06/12 |
| VOLKSWAGEN | 25-390 Constellation | 01/13 - 12/16 |
| VOLKSWAGEN | 25-390 Constellation | 01/13 - 12/18 |
| VOLKSWAGEN | 25-420 Constellation | 01/12 - 12/20 |
| VOLKSWAGEN | 26-390 Constellation | 01/13 - 12/16 |
| VOLKSWAGEN | 26-390 Constellation | 01/13 - 12/18 |
| VOLKSWAGEN | 26-420 Constellation | 01/12 - 12/20 |

