Weight (kg)9.420
CommentsTerminal de direção - N 8525
Bar Code7897499919530
Package (mm)1400 x 180 x 110
Cross Reference
LEMFORDER
2279301
TRW
BLE4642
VOLVO
3986452
VOLVO
21106930
Length (mm)861
Applications
| Vehicle | Year | Position | Traction | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Traction | ||||
| VOLVO | FH12 | 01/94 - 12/06 | Front | - |
| VOLVO | FH420 | 01/10 - 12/15 | Front | 4x2 |
| VOLVO | FH420 | 01/10 - 12/15 | Front | 6x2 |
| VOLVO | FH420 | 01/10 - 12/15 | Front | 6x4 |
| VOLVO | FH460 | 01/10 - 12/15 | Front | 4x2 |
| VOLVO | FH460 | 01/10 - 12/15 | Front | 6x2 |
| VOLVO | FH460 | 01/10 - 12/15 | Front | 6x4 |
| VOLVO | FH500 | 01/10 - 12/15 | Front | 4x2 |
| VOLVO | FH500 | 01/10 - 12/15 | Front | 6x2 |
| VOLVO | FH500 | 01/10 - 12/15 | Front | 6x4 |
| VOLVO | FH540 | 01/10 - 12/15 | Front | 4x2 |
| VOLVO | FH540 | 01/10 - 12/15 | Front | 6x2 |
| VOLVO | FH540 | 01/10 - 12/15 | Front | 6x4 |
| VOLVO | FM12 | 01/94 - 12/06 | Front | - |
| VOLVO | NH12 | 01/99 - 12/06 | Front | - |



