Weight (kg)10.100
CommentsTerminal de Direção N 8681
Bar Code7890903104171
Package (mm)970 x 180 x 180
Cross Reference
VOLVO
22768861
VOLVO
22853310
VOLVO
23341669
Applications
| Vehicle | Year | Position | Traction | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Traction | ||||
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 6x4 |

