Weight (kg)1.780
Bar Code7890903104188
Package (mm)164 x 127 x 69
Cross Reference
VOLVO
21408207
VOLVO
22603162
Applications
| Vehicle | Year | Position | Traction | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Traction | ||||
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 420 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 460 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 500 | 09/16 - 12/25 | Front | 6x4 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 4x2 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 6x2 |
| VOLVO | FH 540 | 09/16 - 12/25 | Front | 6x4 |

