Current Code
N 93026
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 93018
Product
Tie Rod End Outer
Weight (kg)0.355
Bar Code7890903044170
Package (mm)138 x 53 x 86
Cross Reference
COFAP
TDC04002M
GENERAL MOTORS
94754802
LEMFORDER
3537201
PERFECT
TDI0342
PERFECT
TDI1091
VIEMAR
335372
VIEMAR
335416
Length (mm)73
Thread TypeM14 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Agile | 01/09 - 12/14 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Agile | 01/10 - 12/14 | Front | Left / Right | Hidráulica |
| GENERAL MOTORS | Montana | 01/11 - 12/21 | Front | Left / Right | Hidráulica |

