Weight (kg)0.298
Bar Code7890903050676
Package (mm)155 x 60 x 30
Cross Reference
COFAP
BTC04202
GENERAL MOTORS
94717081
MONROE AXIOS
5312692
PERFECT
KBT0326
TRW
JTSB0080
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | S10 | 01/13 - 12/25 | Front | Right | Hidráulica |
| GENERAL MOTORS | Trailblazer | 01/13 - 12/25 | Front | Right | Hidráulica |

