Weight (kg)0.560
Bar Code7890903092782
Package (mm)337 x 43 x 43
Cross Reference
COFAP
TAC04020M
GENERAL MOTORS
52112624
PERFECT
BRD0375
SKF
VKY6296
VIEMAR
680647
Applications
| Vehicle | Year | Position | Side | Steering | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Steering | |||||
| GENERAL MOTORS | Cobalt | 01/17 - 12/20 | Front | Left / Right | Assist. Elétrica |
| GENERAL MOTORS | Joy | 01/20 - 12/21 | Front | Left / Right | Assist. Elétrica |
| GENERAL MOTORS | Joy Plus | 01/20 - 12/21 | Front | Left / Right | Assist. Elétrica |
| GENERAL MOTORS | Onix | 01/17 - 12/19 | Front | Left / Right | Assist. Elétrica |
| GENERAL MOTORS | Prisma | 01/17 - 12/19 | Front | Left / Right | Assist. Elétrica |
| GENERAL MOTORS | Spin | 01/17 - 12/21 | Front | Left / Right | Assist. Elétrica |

