Weight (kg)0.492
Bar Code7890903100425
Package (mm)130 x 375 x 50
Cross Reference
COFAP
BTC02107
GWM
29031XGW01A
GWM
290610XGW01A
MERCEDES BENZ
2463200689M
MERCEDES BENZ
A2463200689
PERFECT
KBT6300
Length (mm)333
Thread TypeM12 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Info | ||||||
| GWM | HAVAL | H6 | 06/24 - 12/25 | Front | Left / Right | - |
| MERCEDES BENZ | A180 | - | 01/13 - 12/18 | Front | Left / Right | Chassi W176 |
| MERCEDES BENZ | A200 | - | 01/13 - 12/18 | Front | Left / Right | Chassi W176 |
| MERCEDES BENZ | A250 | - | 01/13 - 12/18 | Front | Left / Right | Chassi W176 |
| MERCEDES BENZ | A45 AMG | - | 01/13 - 12/18 | Front | Left / Right | Chassi W176 |
| MERCEDES BENZ | B180 | - | 01/13 - 12/18 | Front | Left / Right | Chassi W246 |
| MERCEDES BENZ | B200 | - | 01/13 - 12/18 | Front | Left / Right | Chassi W246 |
| MERCEDES BENZ | C180 | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | C200 | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | CLA180 | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | CLA200 | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | Cla250 | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | CLA45 AMG | - | 01/13 - 12/16 | Front | Left / Right | Chassi C117 |
| MERCEDES BENZ | GLA180 | - | 01/14 - 12/16 | Front | Left / Right | Chassi X156 |
| MERCEDES BENZ | GLA200 | - | 01/14 - 12/16 | Front | Left / Right | Chassi X156 |
| MERCEDES BENZ | GLA250 | - | 01/14 - 12/16 | Front | Left / Right | Chassi X156 |
| MERCEDES BENZ | GLA45 AMG | - | 01/14 - 12/16 | Front | Left / Right | Chassi X156 |

