Weight (kg)0.770
Ball JointYes
Bar Code7890903029207
Package (mm)205 x 92 x 92
Cross Reference
COFAP
PSC03010M
FIAT
1331640080
LEMFORDER
2666701
PERFECT
PVI1044
PEUGEOT
364055
SKF
VKDS4757
TRW
PS1012
VIEMAR
503077
Applications
| Vehicle | Year | Position | Side | Info | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Info | |||||
| CITROËN | Jumper | 01/00 - 12/05 | Front | Left / Right | Ø do início do cone com 17 mm |
| CITROËN | Jumper | 01/06 - 12/17 | Front | Left / Right | Ø do início do cone com 17 mm |
| FIAT | Ducato | 01/98 - 12/05 | Front | Left / Right | Ø do início do cone com 17 mm |
| FIAT | Ducato | 01/06 - 12/17 | Front | Left / Right | Ø do início do cone com 17 mm |
| PEUGEOT | Boxer | 01/98 - 12/05 | Front | Left / Right | Ø do início do cone com 17 mm |
| PEUGEOT | Boxer | 01/06 - 12/17 | Front | Left / Right | Ø do início do cone com 17 mm |

