Current Code
N 97000
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 1061
Product
Tie Rod End Outer
Weight (kg)0.450
Bar Code7890903026749
Package (mm)135 x 60 x 80
Cross Reference
COFAP
TDC01001M
COFAP
TDC01003M
LEMFORDER
2667002
PERFECT
TDI1089
PERFECT
TDI1422
SKF
VKY4822
TRW
TS4301
TRW
TS4301X
VIEMAR
335002
VOLKSWAGEN
5U0422811
VOLKSWAGEN
5U0422811A
VOLKSWAGEN
6Q0423811
VOLKSWAGEN
6RD423811B
Length (mm)92
ThreadDireita
Thread TypeM14 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Info | ||||||
| AUDI | A1 | 01/10 - 12/18 | Front | Left | Hidráulica | - |
| AUDI | A3 | 01/99 - 12/06 | Front | Right | Hidráulica | - |
| VOLKSWAGEN | Bora | 01/04 - 12/11 | Front | Right | Hidráulica | Sistema ZF |
| VOLKSWAGEN | Crossfox | 01/05 - 12/18 | Front | Left | Hidráulica | - |
| VOLKSWAGEN | Fox | 01/03 - 12/09 | Front | Left | Mecânica | - |
| VOLKSWAGEN | Fox | 01/03 - 12/14 | Front | Left | Hidráulica | - |
| VOLKSWAGEN | Fox | 01/14 - 12/21 | Front | Left | Assist. Elétrica | - |
| VOLKSWAGEN | Gol | 01/08 - 12/16 | Front | Left | Mecânica | - |
| VOLKSWAGEN | Gol | 01/08 - 12/22 | Front | Left | Hidráulica | - |
| VOLKSWAGEN | Golf | 01/99 - 12/12 | Front | Right | Hidráulica | Sistema ZF |
| VOLKSWAGEN | New Beetle | 01/00 - 12/12 | Front | Right | Hidráulica | Sistema ZF |
| VOLKSWAGEN | Polo | 01/03 - 12/17 | Front | Left | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Saveiro | 01/09 - 12/22 | Front | Left | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Spacefox | 01/04 - 12/19 | Front | Left | Hidráulica | - |
| VOLKSWAGEN | UP | 01/14 - 12/21 | Front | Left | Assist. Elétrica | - |
| VOLKSWAGEN | Voyage | 01/09 - 12/16 | Front | Left | Mecânica | - |
| VOLKSWAGEN | Voyage | 01/09 - 12/22 | Front | Left | Hidráulica | - |

