Current Code
N 97001
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 1062
Product
Tie Rod End Outer
Weight (kg)0.450
Bar Code7890903026756
Package (mm)135 x 60 x 80
Cross Reference
COFAP
TDC01002M
COFAP
TDC01004M
LEMFORDER
2666902
PERFECT
TDI1088
PERFECT
TDI1421
SKF
VKY4821
TRW
TS4106
TRW
TS4302
TRW
TS4302X
VIEMAR
335001
VOLKSWAGEN
5U0422812
VOLKSWAGEN
5U0422812A
VOLKSWAGEN
6Q0423812
VOLKSWAGEN
6RD423812B
Length (mm)92
ThreadDireita
Thread TypeM14 x 1,5
Applications
| Vehicle | Year | Position | Side | Steering | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Info | ||||||
| AUDI | A1 | 01/10 - 12/18 | Front | Right | Hidráulica | - |
| AUDI | A3 | 01/99 - 12/06 | Front | Left | Hidráulica | - |
| VOLKSWAGEN | Bora | 01/04 - 12/11 | Front | Left | Hidráulica | Sistema ZF |
| VOLKSWAGEN | Crossfox | 01/05 - 12/18 | Front | Right | Hidráulica | - |
| VOLKSWAGEN | Fox | 01/03 - 12/09 | Front | Right | Mecânica | - |
| VOLKSWAGEN | Fox | 01/03 - 12/14 | Front | Right | Hidráulica | - |
| VOLKSWAGEN | Fox | 01/14 - 12/21 | Front | Right | Assist. Elétrica | - |
| VOLKSWAGEN | Gol | 01/08 - 12/16 | Front | Right | Mecânica | - |
| VOLKSWAGEN | Gol | 01/08 - 12/22 | Front | Right | Hidráulica | - |
| VOLKSWAGEN | Golf | 01/99 - 12/12 | Front | Left | Hidráulica | Sistema ZF |
| VOLKSWAGEN | New Beetle | 01/00 - 12/12 | Front | Left | Hidráulica | Sistema ZF |
| VOLKSWAGEN | Polo | 01/03 - 12/17 | Front | Right | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Saveiro | 01/09 - 12/22 | Front | Right | Hidráulica / Mecânica | - |
| VOLKSWAGEN | Spacefox | 01/04 - 12/19 | Front | Right | Hidráulica | - |
| VOLKSWAGEN | UP | 01/14 - 12/21 | Front | Right | Assist. Elétrica | - |
| VOLKSWAGEN | Voyage | 01/09 - 12/16 | Front | Right | Mecânica | - |
| VOLKSWAGEN | Voyage | 01/09 - 12/22 | Front | Right | Hidráulica | - |

