Current Code
N 97029
Segment
Steering & Chassis
Product Group
Steering & Chassis
Old Code
N 97034
Product
Tie Rod End Outer
Weight (kg)0.420
Bar Code7890903100579
Package (mm)130 x 110 x 110
Cross Reference
COFAP
TDC01021M
PERFECT
TDI1161
VIEMAR
335288
VOLKSWAGEN
1K0423811A
VOLKSWAGEN
1K0423811B
VOLKSWAGEN
1K0423811C
VOLKSWAGEN
1K0423811E
VOLKSWAGEN
1K0423811G
VOLKSWAGEN
1K0423811J
VOLKSWAGEN
1K0423811K
VOLKSWAGEN
2QB423811
Ø13
ThreadDireita
Thread TypeM16 x 1,5
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| AUDI | A3 | - | 01/06 - 12/15 | Front | Left | - |
| AUDI | Q3 | - | 01/13 - 12/19 | Front | Left | - |
| AUDI | S3 | - | 01/10 - 12/15 | Front | Left | - |
| VOLKSWAGEN | Arteon | - | 01/17 - 12/20 | Front | Left | Export Only |
| VOLKSWAGEN | Eos | - | 01/08 - 12/12 | Front | Left | - |
| VOLKSWAGEN | Fusca | - | 01/13 - 12/17 | Front | Left | - |
| VOLKSWAGEN | Golf | - | 01/14 - 12/20 | Front | Left | - |
| VOLKSWAGEN | Golf | Variant | 01/15 - 12/18 | Front | Left | - |
| VOLKSWAGEN | Jetta | - | 01/07 - 12/18 | Front | Left | - |
| VOLKSWAGEN | Nivus | - | 06/20 - 12/22 | Front | Left | - |
| VOLKSWAGEN | Passat | Variant | 01/05 - 12/15 | Front | Left | - |
| VOLKSWAGEN | Passat | Sedan | 01/05 - 12/19 | Front | Left | - |
| VOLKSWAGEN | Passat | CC | 01/09 - 12/19 | Front | Left | - |
| VOLKSWAGEN | Polo | - | 01/17 - 12/22 | Front | Left | - |
| VOLKSWAGEN | Scirocco | - | 01/08 - 12/17 | Front | Left | Export Only |
| VOLKSWAGEN | T-Cross | - | 01/19 - 12/22 | Front | Left | - |
| VOLKSWAGEN | T-Roc | - | 01/17 - 12/20 | Front | Left | Export Only |
| VOLKSWAGEN | Tiguan | - | 01/09 - 12/19 | Front | Left | - |
| VOLKSWAGEN | Vento | - | 01/07 - 12/18 | Front | Left | Export Only |
| VOLKSWAGEN | Virtus | - | 01/18 - 12/22 | Front | Left | - |

