Weight (kg)0.622
Bar Code7890903078991
Package (mm)43 x 43 x 338
Cross Reference
COFAP
TAC18006M
MONROE AXIOS
4304115
MONROE AXIOS
BR10004304115
PERFECT
BRD9853
RENAULT
7701471125
RENAULT
7701472120
SKF
VKY4929
TRW
JARB0027
VIEMAR
680115
Total Length (mm)318
Length (mm)302
Thread TypeM14 x 1,5
Thread Cup TypeM12 x 1,0
Applications
| Vehicle | Year | Position | Side | Steering | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Steering | ||||||
| Comments | ||||||
| RENAULT | Clio | 01/99 - 12/16 | Front | Left / Right | Hidráulica | Stearing box KOYO/JTEKT |
| RENAULT | Kangoo | 01/98 - 12/18 | Front | Left / Right | Hidráulica | Stearing box KOYO/JTEKT |
| RENAULT | Symbol | 01/09 - 12/13 | Front | Left / Right | Hidráulica | Stearing box KOYO/JTEKT |

