Weight (kg)0.640
Bar Code7890903006239
Package (mm)135 x 60 x 80
Cross Reference
FORD
5C2Z3049AA
PERFECT
PVS3049
SKF
VKDS4764
VIEMAR
503084
Applications
| Vehicle | Year | Position | Side | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Position | ||||
| Side | ||||
| FORD | F 250 | 01/99 - 12/11 | Front Upper | Left / Right |
| FORD | F 350 | 01/99 - 12/18 | Front Upper | Left / Right |
| FORD | F 4000 | 01/99 - 12/11 | Front Upper | Left / Right |

