Weight (kg)0.260
Bar Code7890903031880
Package (mm)330 x 135 x 30
Cross Reference
COFAP
BTC39106
MITSUBISHI
MR992310
PERFECT
KBT50088
SKF
VKDS6185
TRW
BLS4598
TRW
JTS7662
TRW
JTSB0169
Length (mm)70
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| MITSUBISHI | L 200 | - | 01/92 - 12/12 | Front | Right | Hidráulica | - |
| MITSUBISHI | L 200 | TRITON | 09/07 - 12/18 | Front | Right | - | 3.2 16V |
| MITSUBISHI | L 200 | TRITON | 09/09 - 12/16 | Front | Right | - | 3.5 24V |
| MITSUBISHI | Pajero | DAKAR | 01/10 - 12/18 | Front | Right | - | 3.5 24V |
| MITSUBISHI | Pajero | DAKAR | 01/12 - 12/16 | Front | Right | - | 3.2 16V |

