Weight (kg)0.260
Bar Code7890903031897
Package (mm)330 x 135 x 30
Cross Reference
COFAP
BTC39107
LEMFORDER
3709201
MITSUBISHI
MR992309
PERFECT
KBT50089
SKF
SCVKDS6186
SKF
VKDS6186
TRW
BLS4599
TRW
JTSB0170
Length (mm)70
Applications
| Vehicle | Model | Year | Position | Side | Steering | Engine | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Steering | |||||||
| Engine | |||||||
| MITSUBISHI | L 200 | - | 01/92 - 12/12 | Front | Left | Hidráulica | - |
| MITSUBISHI | L 200 | TRITON | 09/07 - 12/18 | Front | Left | - | 3.2 16V |
| MITSUBISHI | L 200 | TRITON | 09/09 - 12/16 | Front | Left | - | 3.5 24V |
| MITSUBISHI | Pajero | DAKAR | 01/10 - 12/18 | Front | Left | - | 3.5 24V |
| MITSUBISHI | Pajero | DAKAR | 01/12 - 12/16 | Front | Left | - | 3.2 16V |

