Weight (kg)0.340
Bar Code7890903032368
Package (mm)264 x 135 x 0
Cross Reference
COFAP
BTC18108
COFAP
BTC39101
COFAP
BTC39105
MITSUBISHI
MN101368
PERFECT
KBT3104
SKF
VKDS6211
TRW
JTSB0168
Length (mm)264.6
Applications
| Vehicle | Model | Year | Position | Side | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| MITSUBISHI | ASX | - | 01/10 - 12/18 | Front | Left / Right |
| MITSUBISHI | Lancer | Sportback | 01/11 - 12/17 | Front | Left / Right |
| MITSUBISHI | Lancer | - | 01/11 - 12/18 | Front | Left / Right |
| MITSUBISHI | Outlander | - | 01/08 - 12/18 | Front | Left / Right |

