Weight (kg)0.220
Bar Code7890903069883
Package (mm)110 x 150 x 50
Cross Reference
COFAP
BUC01108
MOBENSANI
MB9007
MONROE AXIOS
111825
SABÓ
78910
SAMPEL
4883
VOLKSWAGEN
191407181D
VOLKSWAGEN
191407181E
VOLKSWAGEN
357407181
VOLKSWAGEN
6N0407181
VOLKSWAGEN
7M0407181A
Applications
| Vehicle | Model | Year | Position | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Model | |||||
| Ano | |||||
| Position | |||||
| Comments | |||||
| AUDI | A3 | - | 01/96 - 12/99 | Front | Rear bushing - hole Ø 17mm - steel |
| VOLKSWAGEN | Golf | - | 01/94 - 12/98 | Front | Rear bushing - hole Ø 17mm - steel |
| VOLKSWAGEN | Passat | - | 01/94 - 12/97 | Front | Rear bushing - hole Ø 17mm - steel |
| VOLKSWAGEN | Polo | Classic | 01/97 - 12/01 | Front | Rear bushing - hole Ø 17mm - steel |

