Weight (kg)0.130
Bar Code7890903109718
Package (mm)110 x 150 x 50
Cross Reference
COFAP
BUC04203
GENERAL MOTORS
7317426
GETOFLEX
123137
IABV
3015
MOBENSANI
MB182
MONROE AXIOS
120090
SAMPEL
3678
Applications
| Vehicle | Year | Position | Traction | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Traction | |||||
| Comments | |||||
| GENERAL MOTORS | A/C/D 10 | 01/79 - 12/92 | Rear | 4X2 | Front and rear spring bushing - Shackle bushing |
| GENERAL MOTORS | A/C/D 20 | 01/79 - 12/92 | Rear | 4X2 | Front and rear spring bushing - Shackle bushing |



