Weight (kg)0.540
Bar Code7890903131856
Package (mm)180 x 280 x 70
Cross Reference
GENERAL MOTORS
93394207
GENERAL MOTORS
94740876
SAMPEL
3141
Applications
| Vehicle | Year | Position | |
|---|---|---|---|
| Vehicle | |||
| Ano | |||
| Position | |||
| GENERAL MOTORS | Agile | 01/09 - 12/14 | Lower |
| GENERAL MOTORS | Celta | 01/08 - 12/16 | Lower |
| GENERAL MOTORS | Corsa Classic | 01/08 - 12/16 | Lower |
| GENERAL MOTORS | Montana | 01/11 - 12/21 | Lower |
| GENERAL MOTORS | Prisma | 01/08 - 12/12 | Lower |

