Weight (kg)0.840
Bar Code7890903071329
Package (mm)140 x 140 x 120
Cross Reference
GENERAL MOTORS
90289667
GENERAL MOTORS
90447528
MOBENSANI
MB1184
MONROE AXIOS
5211871
SAMPEL
3070
Applications
| Vehicle | Year | Position | Side | Engine | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Engine | ||||||
| Comments | ||||||
| GENERAL MOTORS | Blazer | 01/98 - 12/11 | Front | Left / Right | 2.0 / 2.2 | Hydraulic |
| GENERAL MOTORS | Omega | 01/93 - 12/98 | Front | Left / Right | 2.0 / 2.2 | Hydraulic |
| GENERAL MOTORS | S10 | 01/98 - 12/11 | Front | Left / Right | 2.0 / 2.2 | Hydraulic |

