Weight (kg)3.750
Bar Code7890903124445
Package (mm)308 x 163 x 215
Cross Reference
AMPRI
92100
GENERAL MOTORS
7002657C1
INDISA
DH252100
TRW
JPR1062
Applications
| Vehicle | Year | Engine | Fuel | Power | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Engine | |||||||
| Fuel | |||||||
| Power | |||||||
| Info | |||||||
| Comments | |||||||
| GENERAL MOTORS | Blazer | 01/02 - 12/11 | 2.8 MWM Sprint 4.07 TCA Turbo | Diesel | 132 cv | Tandem com vácuo | Gear flat teeth |
| GENERAL MOTORS | S10 | 01/02 - 12/11 | 2.8 MWM Sprint 4.07 TCA Turbo | Diesel | 132 cv | Tandem com vácuo | Gear flat teeth |

