Weight (kg)3.400
Bar Code7890903124544
Package (mm)204 x 164 x 157
Cross Reference
AMPRI
92109
GENERAL MOTORS
94704486
INDISA
DH252109
TRW
JPR1123
Applications
| Vehicle | Year | Engine | Comments | |
|---|---|---|---|---|
| Vehicle | ||||
| Ano | ||||
| Engine | ||||
| Comments | ||||
| GENERAL MOTORS | Agile | 01/09 - 12/16 | - | With pulley 5PK |
| GENERAL MOTORS | Celta | 01/09 - 12/15 | 1.0 VHCE | With pulley 5PK |
| GENERAL MOTORS | Corsa Classic | 01/09 - 12/16 | - | With pulley 5PK |
| GENERAL MOTORS | Montana | 01/09 - 12/16 | - | With pulley 5PK |
| GENERAL MOTORS | Prisma | 01/09 - 12/15 | - | With pulley 5PK |

