Weight (kg)3.800
Bar Code7890903125299
Package (mm)308 x 163 x 215
Cross Reference
AMPRI
92101
GENERAL MOTORS
7002661C1
INDISA
DH252101
TRW
JPR1125
Applications
| Vehicle | Model | Year | Engine | Info | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Engine | ||||||
| Info | ||||||
| Comments | ||||||
| GENERAL MOTORS | Blazer | - | 01/00 - 12/02 | Sprint 4.07 MWM | Tandem com vácuo | Gear tilted teeth |
| GENERAL MOTORS | S10 | - | 01/00 - 12/02 | Sprint 4.07 MWM | Tandem com vácuo | Gear tilted teeth |
| TROLLER | Troller | T6 | 01/98 - 12/02 | Sprint 4.07 MWM | Tandem com vácuo | Gear tilted teeth |

