Weight (kg)1.680
CommentsPivô compatível: N 3045
Bar Code7890903051253
Package (mm)350 x 100 x 100
Cross Reference
COFAP
BJC04118M
GENERAL MOTORS
90539888
GRAZZIMETAL
GM2150M
MONROE AXIOS
441212
PERFECT
BRA4118
TRW
CA12
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| GENERAL MOTORS | Agile | - | 01/09 - 12/14 | Front | Right | With bushing / W/O ball joint |
| GENERAL MOTORS | Celta | - | 01/01 - 12/15 | Front | Right | With bushing / W/O ball joint |
| GENERAL MOTORS | Corsa | - | 01/98 - 12/03 | Front | Right | With bushing / W/O ball joint |
| GENERAL MOTORS | Corsa | Classic | 01/04 - 12/17 | Front | Right | With bushing / W/O ball joint |
| GENERAL MOTORS | Montana | - | 01/11 - 12/20 | Front | Right | With bushing / W/O ball joint |
| GENERAL MOTORS | Prisma | - | 01/07 - 12/12 | Front | Right | With bushing / W/O ball joint |

