Weight (kg)1.190
CommentsPivô compatível: N 3005
Bar Code7890903051277
Package (mm)300 x 300 x 70
Cross Reference
COFAP
BJC04106M
GENERAL MOTORS
9306510C
GRAZZIMETAL
GM2032
PERFECT
BDJ4106
TRW
CA45
Applications
| Vehicle | Year | Position | Side | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Comments | |||||
| GENERAL MOTORS | Chevette | 01/73 - 12/93 | Front Upper | Right | With bushings / W/O ball joint |
| GENERAL MOTORS | Chevy 500 | 01/84 - 12/95 | Front Upper | Right | With bushings / W/O ball joint |
| GENERAL MOTORS | Marajó | 01/73 - 12/93 | Front Upper | Right | With bushings / W/O ball joint |

