Weight (kg)1.190
CommentsPivô compatível: N 3005
Bar Code7890903051260
Package (mm)300 x 300 x 70
Cross Reference
COFAP
BJC04104M
GENERAL MOTORS
9306509C
GRAZZIMETAL
GM2031
PERFECT
BDJ4104
TRW
CA44
Applications
| Vehicle | Year | Position | Side | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Comments | |||||
| GENERAL MOTORS | Chevette | 01/73 - 12/93 | Front Upper | Left | With bushings / W/O ball joint |
| GENERAL MOTORS | Chevy 500 | 01/84 - 12/95 | Front Upper | Left | With bushings / W/O ball joint |
| GENERAL MOTORS | Marajó | 01/73 - 12/93 | Front Upper | Left | With bushings / W/O ball joint |

